Building partnerships through collaboration.
Title | Minimum | Maximum |
---|---|---|
Librarian | $79,031 | $147,826 |
Associate Librarian | $63,715 | $127,738 |
Senior Assistant Librarian | $53,899 | $107,706 |
Assistant Librarian | $47,027 | $87,534 |
Title | Minimum | Maximum |
---|---|---|
Librarian | $77,481 | $144,927 |
Associate Librarian | $62,466 | $125,233 |
Senior Assistant Librarian | $52,842 | $105,594 |
Assistant Librarian | $46,105 | $85,818 |
Title | Minimum | Maximum |
---|---|---|
Librarian | $75,962 | $142,085 |
Associate Librarian | $61,241 | $122,777 |
Senior Assistant Librarian | $51,806 | $103,524 |
Assistant Librarian | $45,201 | $84,135 |
Title | Minimum | Maximum |
---|---|---|
Librarian | $74,473 | $139,299 |
Associate Librarian | $60,040 | $120,370 |
Senior Assistant Librarian | $50,790 | $101,494 |
Assistant Librarian | $44,315 | $82,485 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment