Building partnerships through collaboration.
Title | Minimum | Maximum |
---|---|---|
Professor Law | $79,031 | $194,148 |
Associate Professor Law | $63,715 | $141,606 |
Assistant Professor Law | $53,899 | $122,054 |
Title | Minimum | Maximum |
---|---|---|
Professor Law | $77,481 | $190,341 |
Associate Professor Law | $62,466 | $138,829 |
Assistant Professor Law | $52,842 | $119,661 |
Title | Minimum | Maximum |
---|---|---|
Professor Law | $75,962 | $186,609 |
Associate Professor Law | $61,241 | $136,107 |
Assistant Professor Law | $51,806 | $117,315 |
Title | Minimum | Maximum |
---|---|---|
Professor Law | $74,473 | $182,950 |
Associate Professor Law | $60,040 | $133,438 |
Assistant Professor Law | $50,790 | $115,015 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment