Building partnerships through collaboration.
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $250,356 |
Professor | $79,031 | $207,590 |
Associate Professor | $63,715 | $155,050 |
Assistant Professor | $53,899 | $130,614 |
Lecturer | $53,899 | $130,614 |
Instructor | $47,027 | $90,289 |
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $245,447 |
Professor | $77,481 | $203,520 |
Associate Professor | $62,466 | $152,010 |
Assistant Professor | $52,842 | $128,053 |
Lecturer | $52,842 | $128,053 |
Instructor | $46,105 | $88,519 |
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $240,634 |
Professor | $75,962 | $199,529 |
Associate Professor | $61,241 | $149,029 |
Assistant Professor | $51,806 | $125,542 |
Lecturer | $51,806 | $125,542 |
Instructor | $45,201 | $86,783 |
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $235,916 |
Professor | $74,473 | $195,617 |
Associate Professor | $60,040 | $146,107 |
Assistant Professor | $50,790 | $123,080 |
Lecturer | $50,790 | $123,080 |
Instructor | $44,315 | $85,081 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment