Building partnerships through collaboration.
Title | Minimum | Maximum |
---|---|---|
Professor and Chair (Med) | -- | $262,377 |
Professor HS | $79,031 | $245,698 |
Associate Professor HS | $63,715 | $227,629 |
Assistant Professor HS | $53,899 | $201,226 |
Lecturer HS | $53,899 | $201,226 |
Instructor HS | $47,027 | $177,596 |
Title | Minimum | Maximum |
---|---|---|
Professor and Chair (Med) | -- | $257,232 |
Professor HS | $77,481 | $240,880 |
Associate Professor HS | $62,466 | $223,166 |
Assistant Professor HS | $52,842 | $197,280 |
Lecturer HS | $52,842 | $197,280 |
Instructor HS | $46,105 | $174,114 |
Title | Minimum | Maximum |
---|---|---|
Professor and Chair (Med) | -- | $252,188 |
Professor HS | $75,962 | $236,157 |
Associate Professor HS | $61,241 | $218,790 |
Assistant Professor HS | $51,806 | $193,412 |
Lecturer HS | $51,806 | $193,412 |
Instructor HS | $45,201 | $170,700 |
Title | Minimum | Maximum |
---|---|---|
Professor and Chair (Med) | -- | $247,243 |
Professor HS | $74,473 | $231,526 |
Associate Professor HS | $60,040 | $214,500 |
Assistant Professor HS | $50,790 | $189,620 |
Lecturer HS | $50,790 | $189,620 |
Instructor HS | $44,315 | $167,353 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment