Building partnerships through collaboration.
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $210,035 |
Professor | $66,068 | $173,381 |
Associate Professor | $53,311 | $130,614 |
Assistant Professor | $45,062 | $108,616 |
Lecturer | $45,062 | $108,616 |
Instructor | $39,327 | $75,627 |
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $205,917 |
Professor | $64,773 | $169,981 |
Associate Professor | $52,266 | $128,053 |
Assistant Professor | $44,178 | $106,486 |
Lecturer | $44,178 | $106,486 |
Instructor | $38,600 | $74,144 |
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $201,879 |
Professor | $63,503 | $166,648 |
Associate Professor | $51,241 | $125,542 |
Assistant Professor | $43,312 | $104,398 |
Lecturer | $43,312 | $104,398 |
Instructor | $37,843 | $72,690 |
Title | Minimum | Maximum |
---|---|---|
Leading Professor | -- | $197,921 |
Professor | $62,258 | $163,380 |
Associate Professor | $50,236 | $123,080 |
Assistant Professor | $42,463 | $102,351 |
Lecturer | $42,463 | $102,351 |
Instructor | $37,101 | $71,265 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment