Find expired salary schedules for New York State Correctional Officers and Police Benevolent Association, known as NYSCOPBA (non-arbitration eligible only).
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,532 | $37,863 | $39,395 | $40,927 | $42,459 | $43,991 | $45,523 | $47,055 | $49,768 | $52,150 | $55,963 | $58,873 |
9 | $1,725 | $44,227 | $45,952 | $47,677 | $49,402 | $51,127 | $52,852 | $54,577 | $57,640 | $60,327 | $64,409 | $67,628 |
10 | $1,815 | $46,616 | $48,431 | $50,246 | $52,061 | $53,876 | $55,691 | $57,506 | $60,712 | $63,535 | $67,721 | $71,069 |
12 | $1,972 | $51,854 | $53,826 | $55,798 | $57,770 | $59,742 | $61,714 | $63,686 | $67,181 | $70,254 | $74,662 | $78,258 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,487 | $36,760 | $38,247 | $39,734 | $41,221 | $42,708 | $44,195 | $45,682 | $48,316 | $50,629 | $54,331 | $57,156 |
9 | $1,675 | $42,939 | $44,614 | $46,289 | $47,964 | $49,639 | $51,314 | $52,989 | $55,963 | $58,572 | $62,535 | $65,660 |
10 | $1,762 | $45,258 | $47,020 | $48,782 | $50,544 | $52,306 | $54,068 | $55,830 | $58,943 | $61,683 | $65,747 | $68,998 |
12 | $1,914 | $50,344 | $52,258 | $54,172 | $56,086 | $58,000 | $59,914 | $61,828 | $65,221 | $68,205 | $72,484 | $75,976 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,458 | $36,039 | $37,497 | $38,955 | $40,413 | $41,871 | $43,329 | $44,787 | $47,369 | $49,637 | $53,266 | $55,536 |
9 | $1,642 | $42,097 | $43,739 | $45,381 | $47,023 | $48,665 | $50,307 | $51,949 | $54,865 | $57,423 | $61,308 | $63,872 |
10 | $1,727 | $44,371 | $46,098 | $47,825 | $49,552 | $51,279 | $53,006 | $54,733 | $57,785 | $60,471 | $64,456 | $67,143 |
12 | $1,876 | $49,357 | $51,233 | $53,109 | $54,985 | $56,861 | $58,737 | $60,613 | $63,939 | $66,865 | $71,060 | $73,984 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,390 | $34,482 | $35,872 | $37,262 | $38,652 | $40,042 | $41,432 | $42,822 | $45,338 | $47,554 | $51,094 | $53,312 |
9 | $1,568 | $40,260 | $41,828 | $43,396 | $44,964 | $46,532 | $48,100 | $49,668 | $52,508 | $55,011 | $58,799 | $61,298 |
10 | $1,646 | $42,430 | $44,076 | $45,722 | $47,368 | $49,014 | $50,660 | $52,306 | $55,282 | $57,903 | $61,792 | $64,413 |
12 | $1,788 | $47,188 | $48,976 | $50,764 | $52,552 | $54,340 | $56,128 | $57,916 | $61,162 | $64,014 | $68,106 | $70,963 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,363 | $33,806 | $35,169 | $36,532 | $37,895 | $39,258 | $40,621 | $41,984 | $44,451 | $46,623 | $50,094 | $52,268 |
9 | $1,537 | $39,471 | $41,008 | $42,545 | $44,082 | $45,619 | $47,156 | $48,693 | $51,477 | $53,931 | $57,645 | $60,095 |
10 | $1,614 | $41,598 | $43,212 | $44,826 | $46,440 | $48,054 | $49,668 | $51,282 | $54,200 | $56,769 | $60,582 | $63,152 |
12 | $1,753 | $46,263 | $48,016 | $49,769 | $51,522 | $53,275 | $55,028 | $56,781 | $59,963 | $62,759 | $66,771 | $69,572 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,336 | $33,143 | $34,479 | $35,815 | $37,151 | $38,487 | $39,823 | $41,159 | $43,578 | $45,707 | $49,110 | $51,241 |
9 | $1,507 | $38,697 | $40,204 | $41,711 | $43,218 | $44,725 | $46,232 | $47,739 | $50,468 | $52,874 | $56,515 | $58,917 |
10 | $1,582 | $40,782 | $42,364 | $43,946 | $45,528 | $47,110 | $48,692 | $50,274 | $53,135 | $55,653 | $59,392 | $61,911 |
12 | $1,719 | $45,356 | $47,075 | $48,794 | $50,513 | $52,232 | $53,951 | $55,670 | $58,790 | $61,531 | $65,464 | $68,210 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,310 | $32,493 | $33,803 | $35,113 | $36,423 | $37,733 | $39,043 | $40,353 | $42,725 | $44,812 | $48,148 | $50,237 |
9 | $1,477 | $37,938 | $39,415 | $40,892 | $42,369 | $43,846 | $45,323 | $46,800 | $49,475 | $51,834 | $55,404 | $57,759 |
10 | $1,551 | $39,982 | $41,533 | $43,084 | $44,635 | $46,186 | $47,737 | $49,288 | $52,093 | $54,562 | $58,227 | $60,697 |
12 | $1,685 | $44,467 | $46,152 | $47,837 | $49,522 | $51,207 | $52,892 | $54,577 | $57,636 | $60,323 | $64,179 | $66,871 |
SG | Perf Adv Amt | Hiring Rate | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 | Job Rate | 10 Yr Long Step | 15 Yr Long Step | 20 Yr Long Step | 25 Yr Long Step |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | $1,284 | $31,856 | $33,140 | $34,424 | $35,708 | $36,992 | $38,276 | $39,560 | $41,885 | $43,932 | $47,202 | $49,250 |
9 | $1,448 | $37,194 | $38,642 | $40,090 | $41,538 | $42,986 | $44,434 | $45,882 | $48,505 | $50,817 | $54,317 | $56,626 |
10 | $1,521 | $39,198 | $40,719 | $42,240 | $43,761 | $45,282 | $46,803 | $48,324 | $51,074 | $53,495 | $57,088 | $59,509 |
12 | $1,652 | $43,595 | $45,247 | $46,899 | $48,551 | $50,203 | $51,855 | $53,507 | $56,506 | $59,140 | $62,921 | $65,560 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment