Building partnerships through collaboration.
Salary Grade | Minimum | Maximum |
---|---|---|
MP1 | $124,836 | $211,551 |
MP2 | $104,209 | $197,903 |
MP3 | $85,746 | $175,804 |
MP4 | $69,661 | $132,493 |
MP5 | $49,605 | $99,491 |
MP6 | $45,281 | $66,396 |
Salary Grade | Minimum | Maximum |
---|---|---|
MP1 | $122,388 | $207,403 |
MP2 | $102,166 | $194,023 |
MP3 | $84,065 | $172,357 |
MP4 | $68,295 | $129,895 |
MP5 | $48,632 | $97,540 |
MP6 | $44,393 | $65,094 |
Salary Grade | Minimum | Maximum |
---|---|---|
MP1 | $119,988 | $203,336 |
MP2 | $100,163 | $190,219 |
MP3 | $82,417 | $168,977 |
MP4 | $66,956 | $127,348 |
MP5 | $47,678 | $95,627 |
MP6 | $43,523 | $63,818 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment