Building partnerships through collaboration.
Review the expired M/C Classified salary schedules.
GRADE | PERF ADV AMT | HIRING RATE | JOB RATE |
---|---|---|---|
M/C 3 | $1,202 | $25,900 | $33,110 |
M/C 4 | $1,262 | $27,043 | $34,613 |
M/C 5 | $1,271 | $28,665 | $36,292 |
M/C 6 | $1,379 | $29,881 | $38,154 |
M/C 7 | $1,436 | $31,605 | $40,219 |
M/C 8 | $1,492 | $33,339 | $42,291 |
M/C 9 | $1,550 | $35,244 | $44,542 |
M/C 10 | $1,645 | $37,143 | $47,014 |
M/C 11 | $1,705 | $39,396 | $49,623 |
M/C 12 | $1,792 | $41,475 | $52,226 |
M/C 13 | $1,873 | $43,888 | $55,128 |
M/C 14 | $1,944 | $46,495 | $58,160 |
M/C 15 | $2,036 | $49,083 | $61,300 |
M/C 16 | $2,120 | $51,849 | $64,570 |
M/C 17 | $2,223 | $54,791 | $68,131 |
M/C 18 | $2,212 | $55,082 | $68,351 |
M/C 19 | $2,312 | $58,036 | $71,905 |
M/C 20 | $2,420 | $60,994 | $75,511 |
M/C 21 | $2,521 | $64,284 | $79,412 |
M/C 22 | $2,641 | $67,739 | $83,583 |
M/C 23 | $2,960 | $71,211 | $88,971 |
M 1 | $3,382 | $76,863 | $97,157 |
M 2 | $3,751 | $85,244 | $107,751 |
M 3 | $4,158 | $94,609 | $119,555 |
M 4 | $4,569 | $104,640 | $132,054 |
M 5 | $5,101 | $116,189 | $146,795 |
M 6 | $5,528 | $128,643 | $161,809 |
M 7 | $5,636 | $141,800 | $175,618 |
M 8 | $119,558+ |
GRADE | HIRING RATE | PERF ADV | JOB RATE |
---|---|---|---|
M/C 3 | $28,881 | $1,340 | $36,922 |
M/C 4 | $30,156 | $1,407 | $38,597 |
M/C 5 | $31,965 | $1,418 | $40,471 |
M/C 6 | $33,321 | $1,538 | $42,546 |
M/C 7 | $35,242 | $1,601 | $44,849 |
M/C 8 | $37,178 | $1,664 | $47,160 |
M/C 9 | $39,302 | $1,728 | $49,670 |
M/C 10 | $41,419 | $1,835 | $52,427 |
M/C 11 | $43,932 | $1,901 | $55,336 |
M/C 12 | $46,251 | $1,998 | $58,239 |
M/C 13 | $48,940 | $2,089 | $61,475 |
M/C 14 | $51,848 | $2,168 | $64,855 |
M/C 15 | $54,733 | $2,271 | $68,356 |
M/C 16 | $57,818 | $2,364 | $72,003 |
M/C 17 | $61,100 | $2,479 | $75,976 |
M/C 18 | $61,423 | $2,466 | $76,218 |
M/C 19 | $64,718 | $2,578 | $80,183 |
M/C 20 | $68,017 | $2,698 | $84,204 |
M/C 21 | $71,685 | $2,811 | $88,553 |
M/C 22 | $75,538 | $2,945 | $93,206 |
M/C 23 | $79,410 | $3,301 | $99,213 |
M 1 | $85,712 | $3,772 | $108,342 |
M 2 | $95,056 | $4,183 | $120,156 |
M 3 | $105,500 | $4,637 | $133,319 |
M 4 | $116,686 | $5,095 | $147,256 |
M 5 | $129,566 | $5,688 | $163,695 |
M 6 | $143,454 | $6,164 | $180,438 |
M 7 | $158,124 | $6,285 | $195,836 |
M 8 | $133,322 |
GRADE | HIRING RATE | PERF ADV | JOB RATE |
---|---|---|---|
M/C 3 | $28,315 | $1,314 | $36,198 |
M/C 4 | $29,565 | $1,379 | $37,840 |
M/C 5 | $31,338 | $1,390 | $39,677 |
M/C 6 | $32,688 | $1,507 | $41,712 |
M/C 7 | $34,551 | $1,570 | $43,970 |
M/C 8 | $36,449 | $1,631 | $46,235 |
M/C 9 | $38,531 | $1,694 | $48,696 |
M/C 10 | $40,607 | $1,799 | $51,399 |
M/C 11 | $43,071 | $1,863 | $54,251 |
M/C 12 | $45,344 | $1,959 | $57,097 |
M/C 13 | $47,980 | $2,048 | $60,270 |
M/C 14 | $50,831 | $2,125 | $63,583 |
M/C 15 | $53,660 | $2,226 | $67,016 |
M/C 16 | $56,684 | $2,318 | $70,591 |
M/C 17 | $59,902 | $2,431 | $74,486 |
M/C 18 | $60,219 | $2,418 | $74,724 |
M/C 19 | $63,449 | $2,527 | $78,611 |
M/C 20 | $66,683 | $2,645 | $82,553 |
M/C 21 | $70,279 | $2,756 | $86,817 |
M/C 22 | $74,057 | $2,887 | $91,378 |
M/C 23 | $77,853 | $3,236 | $97,268 |
M 1 | $84,031 | $3,698 | $106,218 |
M 2 | $93,192 | $4,101 | $117,800 |
M 3 | $103,431 | $4,546 | $130,705 |
M 4 | $114,398 | $4,995 | $144,369 |
M 5 | $127,025 | $5,577 | $160,485 |
M 6 | $140,641 | $6,043 | $176,900 |
M 7 | $155,024 | $6,162 | $191,996 |
M 8 | $130,708 |
GRADE | HIRING RATE | PERF ADV | JOB RATE |
---|---|---|---|
M/C 3 | $27,216 | $1,263 | $34,792 |
M/C 4 | $28,417 | $1,326 | $36,371 |
M/C 5 | $30,122 | $1,336 | $38,136 |
M/C 6 | $31,399 | $1,449 | $40,092 |
M/C 7 | $33,210 | $1,509 | $42,263 |
M/C 8 | $35,033 | $1,568 | $44,439 |
M/C 9 | $37,034 | $1,629 | $46,805 |
M/C 10 | $39,030 | $1,729 | $49,403 |
M/C 11 | $41,398 | $1,791 | $52,144 |
M/C 12 | $43,583 | $1,883 | $54,879 |
M/C 13 | $46,117 | $1,969 | $57,929 |
M/C 14 | $48,857 | $2,043 | $61,114 |
M/C 15 | $51,576 | $2,140 | $64,414 |
M/C 16 | $54,483 | $2,228 | $67,850 |
M/C 17 | $57,575 | $2,336 | $71,593 |
M/C 18 | $57,880 | $2,324 | $71,823 |
M/C 19 | $60,985 | $2,429 | $75,559 |
M/C 20 | $64,093 | $2,542 | $79,347 |
M/C 21 | $67,550 | $2,649 | $83,446 |
M/C 22 | $71,181 | $2,775 | $87,829 |
M/C 23 | $74,829 | $3,110 | $93,491 |
M 1 | $80,768 | $3,554 | $102,093 |
M 2 | $89,574 | $3,942 | $113,225 |
M 3 | $99,415 | $4,369 | $125,629 |
M 4 | $109,956 | $4,801 | $138,763 |
M 5 | $122,092 | $5,360 | $154,253 |
M 6 | $135,179 | $5,809 | $170,030 |
M 7 | $149,004 | $5,923 | $184,540 |
M 8 | $125,632+ |
GRADE | HIRING RATE | PERF ADV AMT | JOB RATE |
---|---|---|---|
M/C 3 | $26,682 | $1,238 | $34,110 |
M/C 4 | $27,860 | $1,300 | $35,658 |
M/C 5 | $29,531 | $1,310 | $37,388 |
M/C 6 | $30,783 | $1,421 | $39,306 |
M/C 7 | $32,559 | $1,479 | $41,434 |
M/C 8 | $34,346 | $1,537 | $43,568 |
M/C 9 | $36,308 | $1,597 | $45,887 |
M/C 10 | $38,265 | $1,695 | $48,434 |
M/C 11 | $40,586 | $1,756 | $51,122 |
M/C 12 | $42,728 | $1,846 | $53,803 |
M/C 13 | $45,213 | $1,930 | $56,793 |
M/C 14 | $47,899 | $2,003 | $59,916 |
M/C 15 | $50,565 | $2,098 | $63,151 |
M/C 16 | $53,415 | $2,184 | $66,520 |
M/C 17 | $56,446 | $2,291 | $70,189 |
M/C 18 | $56,745 | $2,278 | $70,415 |
M/C 19 | $59,789 | $2,381 | $74,077 |
M/C 20 | $62,836 | $2,493 | $77,791 |
M/C 21 | $66,225 | $2,598 | $81,810 |
M/C 22 | $69,785 | $2,720 | $86,107 |
M/C 23 | $73,362 | $3,049 | $91,658 |
M 1 | $79,184 | $3,485 | $100,091 |
M 2 | $87,818 | $3,865 | $111,005 |
M 3 | $97,466 | $4,283 | $123,166 |
M 4 | $107,800 | $4,707 | $136,042 |
M 5 | $119,698 | $5,255 | $151,228 |
M 6 | $132,528 | $5,695 | $166,696 |
M 7 | $146,082 | $5,807 | $180,922 |
M 8 | $123,169+ |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment