Building partnerships through collaboration.
Biweekly | Biweekly | Annual | Annual | |
---|---|---|---|---|
Assistantship Level | Minimum | Maximum | Minimum | Maximum |
Full 12 Month | $390.70 | $1,353.69 | $10,158.00 | $35,196.00 |
Full 10 Month | $507.90 | $1,473.50 | $10,158.00 | $29,470.00 |
Half 12 Month | $195.35 | $676.85 | $5,079.00 | $17,598.00 |
Half 10 Month | $253.95 | $736.75 | $5,079.00 | $14,735.00 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $383.04 | $1,327.15 | $9,959.00 | $34,506.00 |
Full 10 Month | $497.95 | $1,444.60 | $9,959.00 | $28,892.00 |
Half 12 Month | $191.52 | $663.62 | $4,979.50 | $17,254.00 |
Half 10 Month | $248.98 | $722.35 | $4,979.50 | $14,447.00 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $375.54 | $1,301.12 | $9,764.00 | $33,829.00 |
Full 10 Month | $488.20 | $1,416.25 | $9,764.00 | $28,325.00 |
Half 12 Month | $187.77 | $650.58 | $4,882.00 | $16,915.00 |
Half 10 Month | $244.10 | $708.15 | $4,882.00 | $14,163.00 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $368.19 | $1,275.62 | $9,573.00 | $33,166.00 |
Full 10 Month | $478.65 | $1,388.48 | $9,573.00 | $27,769.50 |
Half 12 Month | $184.10 | $637.81 | $4,786.50 | $16,583.00 |
Half 10 Month | $239.33 | $694.25 | $4,786.50 | $13,885.00 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $360.96 | $1,250.62 | $9,385.00 | $32,516.00 |
Full 10 Month | $469.25 | $1,361.25 | $9,385.00 | $27,225.00 |
Half 12 Month | $180.48 | $625.31 | $4,692.50 | $16,258.00 |
Half 10 Month | $234.63 | $680.63 | $4,692.50 | $13,612.50 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $353.88 | $1,226.08 | $9,201.00 | $31,878.00 |
Full 10 Month | $460.05 | $1,334.55 | $9,201.00 | $26,691.00 |
Half 12 Month | $176.94 | $613.04 | $4,600.50 | $15,939.00 |
Half 10 Month | $230.03 | $667.28 | $4,600.50 | $13,345.50 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $346.96 | $1,202.04 | $9,021.00 | $31,253.00 |
Full 10 Month | $451.05 | $1,308.40 | $9,021.00 | $26,168.00 |
Half 12 Month | $173.48 | $601.02 | $4,510.50 | $15,626.50 |
Half 10 Month | $225.53 | $654.20 | $4,510.50 | $13,084.00 |
Biweekly | Annual | |||
---|---|---|---|---|
Assistantship Level | Minimum Salary | Maximum Salary | Minimum Salary | Maximum Salary |
Full 12 Month | $336.85 | $1,167.04 | $8,758.00 | $30,343.00 |
Full 10 Month | $437.90 | $1,270.30 | $8,758.00 | $25,406.00 |
Half 12 Month | $168.42 | $583.52 | $4,379.00 | $15,171.50 |
Half 10 Month | $218.95 | $635.15 | $4,379.00 | $12,703.00 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment