Building partnerships through collaboration.
SG | INCR | Hire Rate | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | Job Rate |
---|---|---|---|---|---|---|---|---|---|
1 | $915 | $27,132 | $28,047 | $28,962 | $29,877 | $30,792 | $31,707 | $32,622 | $33,537 |
2 | $961 | $28,167 | $29,128 | $30,089 | $31,050 | $32,011 | $32,972 | $33,933 | $34,894 |
3 | $1,003 | $29,574 | $30,577 | $31,580 | $32,583 | $33,586 | $34,589 | $35,592 | $36,595 |
4 | $1,062 | $30,866 | $31,928 | $32,990 | $34,052 | $35,114 | $36,176 | $37,238 | $38,300 |
5 | $1,112 | $32,343 | $33,455 | $34,567 | $35,679 | $36,791 | $37,903 | $39,015 | $40,127 |
6 | $1,157 | $34,152 | $35,309 | $36,466 | $37,623 | $38,780 | $39,937 | $41,094 | $42,251 |
7 | $1,213 | $36,040 | $37,253 | $38,466 | $39,679 | $40,892 | $42,105 | $43,318 | $44,531 |
8 | $1,259 | $38,073 | $39,332 | $40,591 | $41,850 | $43,109 | $44,368 | $45,627 | $46,886 |
9 | $1,316 | $40,193 | $41,509 | $42,825 | $44,141 | $45,457 | $46,773 | $48,089 | $49,405 |
10 | $1,379 | $42,493 | $43,872 | $45,251 | $46,630 | $48,009 | $49,388 | $50,767 | $52,146 |
11 | $1,448 | $44,957 | $46,405 | $47,853 | $49,301 | $50,749 | $52,197 | $53,645 | $55,093 |
12 | $1,498 | $47,530 | $49,028 | $50,526 | $52,024 | $53,522 | $55,020 | $56,518 | $58,016 |
13 | $1,569 | $50,347 | $51,916 | $53,485 | $55,054 | $56,623 | $58,192 | $59,761 | $61,330 |
14 | $1,633 | $53,262 | $54,895 | $56,528 | $58,161 | $59,794 | $61,427 | $63,060 | $64,693 |
15 | $1,702 | $56,355 | $58,057 | $59,759 | $61,461 | $63,163 | $64,865 | $66,567 | $68,269 |
16 | $1,781 | $59,512 | $61,293 | $63,074 | $64,855 | $66,636 | $68,417 | $70,198 | $71,979 |
17 | $1,881 | $62,862 | $64,743 | $66,624 | $68,505 | $70,386 | $72,267 | $74,148 | $76,029 |
18 | $1,965 | $66,493 | $68,458 | $70,423 | $72,388 | $74,353 | $76,318 | $78,283 | $80,248 |
19 | $2,063 | $70,055 | $72,118 | $74,181 | $76,244 | $78,307 | $80,370 | $82,433 | $84,496 |
20 | $2,143 | $73,720 | $75,863 | $78,006 | $80,149 | $82,292 | $84,435 | $86,578 | $88,721 |
21 | $2,243 | $77,673 | $79,916 | $82,159 | $84,402 | $86,645 | $88,888 | $91,131 | $93,374 |
22 | $2,345 | $81,837 | $84,182 | $86,527 | $88,872 | $91,217 | $93,562 | $95,907 | $98,252 |
23 | $2,448 | $86,214 | $88,662 | $91,110 | $93,558 | $96,006 | $98,454 | $100,902 | $103,350 |
24 | $2,533 | $90,907 | $93,440 | $95,973 | $98,506 | $101,039 | $103,572 | $106,105 | $108,638 |
25 | $2,645 | $95,929 | $98,574 | $101,219 | $103,864 | $106,509 | $109,154 | $111,799 | $114,444 |
SG | INCR | Hire Rate | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | Job Rate |
---|---|---|---|---|---|---|---|---|---|
1 | $888 | $26,342 | $27,230 | $28,118 | $29,006 | $29,894 | $30,782 | $31,670 | $32,558 |
2 | $933 | $27,374 | $28,280 | $29,213 | $30,146 | $31,079 | $32,012 | $32,945 | $33,878 |
3 | $974 | $28,713 | $29,687 | $30,661 | $31,635 | $32,609 | $33,583 | $34,557 | $35,531 |
4 | $1,031 | $29,967 | $30,998 | $32,029 | $33,060 | $34,091 | $35,122 | $36,153 | $37,184 |
5 | $1,080 | $31,401 | $32,481 | $33,561 | $34,641 | $35,721 | $36,801 | $37,881 | $38,961 |
6 | $1,123 | $33,157 | $34,280 | $35,403 | $36,526 | $37,649 | $38,772 | $39,895 | $41,018 |
7 | $1,178 | $34,990 | $36,168 | $37,346 | $38,524 | $39,702 | $40,880 | $42,058 | $43,236 |
8 | $1,222 | $36,964 | $38,186 | $39,408 | $40,630 | $41,852 | $43,074 | $44,296 | $45,518 |
9 | $1,278 | $39,022 | $40,300 | $41,578 | $42,856 | $44,134 | $45,412 | $46,690 | $47,968 |
10 | $1,339 | $41,255 | $42,594 | $43,933 | $45,272 | $46,611 | $47,950 | $49,289 | $50,628 |
11 | $1,406 | $43,648 | $45,054 | $46,460 | $47,866 | $49,272 | $50,678 | $52,084 | $53,490 |
12 | $1,454 | $46,146 | $47,600 | $49,054 | $50,508 | $51,962 | $53,416 | $54,870 | $56,324 |
13 | $1,523 | $48,881 | $50,404 | $51,927 | $53,450 | $54,973 | $56,496 | $58,019 | $59,542 |
14 | $1,585 | $51,711 | $53,296 | $54,881 | $56,466 | $58,051 | $59,636 | $61,221 | $62,806 |
15 | $1,652 | $54,714 | $56,366 | $58,018 | $59,670 | $61,322 | $62,974 | $64,626 | $66,278 |
16 | $1,729 | $57,779 | $59,508 | $61,237 | $62,966 | $64,695 | $66,424 | $68,153 | $69,882 |
17 | $1,826 | $61,031 | $62,857 | $64,683 | $66,509 | $68,335 | $70,161 | $71,987 | $73,813 |
18 | $1,908 | $64,556 | $66,464 | $68,372 | $70,280 | $72,188 | $74,096 | $76,004 | $77,912 |
19 | $2,003 | $68,015 | $70,018 | $72,021 | $74,024 | $76,027 | $78,030 | $80,033 | $82,036 |
20 | $2,081 | $71,573 | $73,654 | $75,735 | $77,816 | $79,897 | $81,978 | $84,059 | $86,140 |
21 | $2,178 | $75,411 | $77,589 | $79,767 | $81,945 | $84,123 | $86,301 | $88,479 | $90,657 |
22 | $2,277 | $79,453 | $81,730 | $84,007 | $86,284 | $88,561 | $90,838 | $93,115 | $95,392 |
23 | $2,377 | $83,703 | $86,080 | $88,457 | $90,834 | $93,211 | $95,588 | $97,965 | $100,342 |
24 | $2,459 | $88,259 | $90,718 | $93,177 | $95,636 | $98,095 | $100,554 | $103,013 | $105,472 |
25 | $2,568 | $93,135 | $95,703 | $98,271 | $100,839 | $103,407 | $105,975 | $108,543 | $111,111 |
SG | INCR | Hire Rate | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | Job Rate |
---|---|---|---|---|---|---|---|---|---|
1 | $871 | $25,825 | $26,696 | $27,567 | $28,438 | $29,309 | $30,180 | $31,051 | $31,922 |
2 | $915 | $26,811 | $27,726 | $28,641 | $29,556 | $30,471 | $31,386 | $32,301 | $33,216 |
3 | $955 | $28,150 | $29,105 | $30,060 | $31,015 | $31,970 | $32,925 | $33,880 | $34,835 |
4 | $1,011 | $29,379 | $30,390 | $31,401 | $32,412 | $33,423 | $34,434 | $35,445 | $36,456 |
5 | $1,059 | $30,785 | $31,844 | $32,903 | $33,962 | $35,021 | $36,080 | $37,139 | $38,198 |
6 | $1,101 | $32,507 | $33,608 | $34,709 | $35,810 | $36,911 | $38,012 | $39,113 | $40,214 |
7 | $1,155 | $34,304 | $35,459 | $36,614 | $37,769 | $38,924 | $40,079 | $41,234 | $42,389 |
8 | $1,198 | $36,239 | $37,437 | $38,635 | $39,833 | $41,031 | $42,229 | $43,427 | $44,625 |
9 | $1,253 | $38,257 | $39,510 | $40,763 | $42,016 | $43,269 | $44,522 | $45,775 | $47,028 |
10 | $1,313 | $40,446 | $41,759 | $43,072 | $44,385 | $45,698 | $47,011 | $48,324 | $49,637 |
11 | $1,378 | $42,792 | $44,170 | $45,548 | $46,926 | $48,304 | $49,682 | $51,060 | $52,438 |
12 | $1,426 | $45,241 | $46,667 | $48,093 | $49,519 | $50,945 | $52,371 | $53,797 | $55,223 |
13 | $1,493 | $47,923 | $49,416 | $50,909 | $52,402 | $53,895 | $55,388 | $56,881 | $58,374 |
14 | $1,554 | $50,697 | $52,251 | $53,805 | $55,359 | $56,913 | $58,467 | $60,021 | $61,575 |
15 | $1,620 | $53,641 | $55,261 | $56,881 | $58,501 | $60,121 | $61,741 | $63,361 | $64,981 |
16 | $1,695 | $56,646 | $58,341 | $60,036 | $61,731 | $63,426 | $65,121 | $66,816 | $68,511 |
17 | $1,790 | $59,834 | $61,624 | $63,414 | $65,204 | $66,994 | $68,784 | $70,574 | $72,364 |
18 | $1,871 | $63,290 | $65,161 | $67,032 | $68,903 | $70,774 | $72,645 | $74,516 | $76,387 |
19 | $1,964 | $66,681 | $68,645 | $70,609 | $72,573 | $74,537 | $76,501 | $78,465 | $80,429 |
20 | $2,040 | $70,170 | $72,210 | $74,250 | $76,290 | $78,330 | $80,370 | $82,410 | $84,450 |
21 | $2,135 | $73,932 | $76,067 | $78,202 | $80,337 | $82,472 | $84,607 | $86,742 | $88,877 |
22 | $2,232 | $77,895 | $80,127 | $82,359 | $84,591 | $86,823 | $89,055 | $91,287 | $93,519 |
23 | $2,330 | $82,062 | $84,392 | $86,722 | $89,052 | $91,382 | $93,712 | $96,042 | $98,372 |
24 | $2,411 | $86,528 | $88,939 | $91,350 | $93,761 | $96,172 | $98,583 | $100,994 | $103,405 |
25 | $2,518 | $91,309 | $93,827 | $96,345 | $98,863 | $101,381 | $103,899 | $106,417 | $108,935 |
SG | INCR | Hire Rate | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | Job Rate |
---|---|---|---|---|---|---|---|---|---|
1 | $854 | $25,319 | $26,173 | $27,027 | $27,881 | $28,735 | $29,589 | $30,443 | $31,297 |
2 | $897 | $26,285 | $27,182 | $28,079 | $28,976 | $29,873 | $30,770 | $31,667 | $32,564 |
3 | $936 | $27,598 | $28,534 | $29,470 | $30,406 | $31,342 | $32,278 | $33,214 | $34,150 |
4 | $991 | $28,803 | $29,794 | $30,785 | $31,776 | $32,767 | $33,758 | $34,749 | $35,740 |
5 | $1,038 | $30,181 | $31,219 | $32,257 | $33,295 | $34,333 | $35,371 | $36,409 | $37,447 |
6 | $1,079 | $31,870 | $32,949 | $34,028 | $35,107 | $36,186 | $37,265 | $38,344 | $39,423 |
7 | $1,132 | $33,631 | $34,763 | $35,895 | $37,027 | $38,159 | $39,291 | $40,423 | $41,555 |
8 | $1,175 | $35,528 | $36,703 | $37,878 | $39,053 | $40,228 | $41,403 | $42,578 | $43,753 |
9 | $1,228 | $37,507 | $38,735 | $39,963 | $41,191 | $42,419 | $43,647 | $44,875 | $46,103 |
10 | $1,287 | $39,653 | $40,940 | $42,227 | $43,514 | $44,801 | $46,088 | $47,375 | $48,662 |
11 | $1,351 | $41,953 | $43,304 | $44,655 | $46,006 | $47,357 | $48,708 | $50,059 | $51,410 |
12 | $1,398 | $44,354 | $45,752 | $47,150 | $48,548 | $49,946 | $51,344 | $52,742 | $54,140 |
13 | $1,464 | $46,983 | $48,447 | $49,911 | $51,375 | $52,839 | $54,303 | $55,767 | $57,231 |
14 | $1,524 | $49,703 | $51,227 | $52,751 | $54,275 | $55,799 | $57,323 | $58,847 | $60,371 |
15 | $1,588 | $52,589 | $54,177 | $55,765 | $57,353 | $58,941 | $60,529 | $62,117 | $63,705 |
16 | $1,662 | $55,535 | $57,197 | $58,859 | $60,521 | $62,183 | $63,845 | $65,507 | $67,169 |
17 | $1,755 | $58,661 | $60,416 | $62,171 | $63,926 | $65,681 | $67,436 | $69,191 | $70,946 |
18 | $1,834 | $62,049 | $63,883 | $65,717 | $67,551 | $69,385 | $71,219 | $73,053 | $74,887 |
19 | $1,925 | $65,374 | $67,299 | $69,224 | $71,149 | $73,074 | $74,999 | $76,924 | $78,849 |
20 | $2,000 | $68,794 | $70,794 | $72,794 | $74,794 | $76,794 | $78,794 | $80,794 | $82,794 |
21 | $2,093 | $72,482 | $74,575 | $76,668 | $78,761 | $80,854 | $82,947 | $85,040 | $87,133 |
22 | $2,188 | $76,368 | $78,556 | $80,744 | $82,932 | $85,120 | $87,308 | $89,496 | $91,684 |
23 | $2,284 | $80,453 | $82,737 | $85,021 | $87,305 | $89,589 | $91,873 | $94,157 | $96,441 |
24 | $2,364 | $84,831 | $87,195 | $89,559 | $91,923 | $94,287 | $96,651 | $99,015 | $101,379 |
25 | $2,469 | $89,519 | $91,988 | $94,457 | $96,926 | $99,395 | $101,864 | $104,333 | $106,802 |
SG | INCR | Hire Rate | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | Job Rate |
---|---|---|---|---|---|---|---|---|---|
1 | $837 | $24,823 | $25,660 | $26,497 | $27,334 | $28,171 | $29,008 | $29,845 | $30,682 |
2 | $879 | $25,770 | $26,649 | $27,528 | $28,407 | $29,286 | $30,165 | $31,044 | $31,923 |
3 | $918 | $27,057 | $27,975 | $28,893 | $29,811 | $30,729 | $31,647 | $32,565 | $33,483 |
4 | $972 | $28,238 | $29,210 | $30,182 | $31,154 | $32,126 | $33,098 | $34,070 | $35,042 |
5 | $1,018 | $29,589 | $30,607 | $31,625 | $32,643 | $33,661 | $34,679 | $35,697 | $36,715 |
6 | $1,058 | $31,245 | $32,303 | $33,361 | $34,419 | $35,477 | $36,535 | $37,593 | $38,651 |
7 | $1,110 | $32,972 | $34,082 | $35,192 | $36,302 | $37,412 | $38,522 | $39,632 | $40,742 |
8 | $1,152 | $34,831 | $35,983 | $37,135 | $38,287 | $39,439 | $40,591 | $41,743 | $42,895 |
9 | $1,204 | $36,772 | $37,976 | $39,180 | $40,384 | $41,588 | $42,792 | $43,996 | $45,200 |
10 | $1,262 | $38,875 | $40,137 | $41,399 | $42,661 | $43,923 | $45,185 | $46,447 | $47,709 |
11 | $1,325 | $41,130 | $42,455 | $43,780 | $45,105 | $46,430 | $47,755 | $49,080 | $50,405 |
12 | $1,371 | $43,484 | $44,855 | $46,226 | $47,597 | $48,968 | $50,339 | $51,710 | $53,081 |
13 | $1,435 | $46,062 | $47,497 | $48,932 | $50,367 | $51,802 | $53,237 | $54,672 | $56,107 |
14 | $1,494 | $48,728 | $50,222 | $51,716 | $53,210 | $54,704 | $56,198 | $57,692 | $59,186 |
15 | $1,557 | $51,558 | $53,115 | $54,672 | $56,229 | $57,786 | $59,343 | $60,900 | $62,457 |
16 | $1,629 | $54,446 | $56,075 | $57,704 | $59,333 | $60,962 | $62,591 | $64,220 | $65,849 |
17 | $1,721 | $57,511 | $59,232 | $60,953 | $62,674 | $64,395 | $66,116 | $67,837 | $69,558 |
18 | $1,798 | $60,832 | $62,630 | $64,428 | $66,226 | $68,024 | $69,822 | $71,620 | $73,418 |
19 | $1,887 | $64,092 | $65,979 | $67,866 | $69,753 | $71,640 | $73,527 | $75,414 | $77,301 |
20 | $1,961 | $67,445 | $69,406 | $71,367 | $73,328 | $75,289 | $77,250 | $79,211 | $81,172 |
21 | $2,052 | $71,061 | $73,113 | $75,165 | $77,217 | $79,269 | $81,321 | $83,373 | $85,425 |
22 | $2,145 | $74,871 | $77,016 | $79,161 | $81,306 | $83,451 | $85,596 | $87,741 | $89,886 |
23 | $2,239 | $78,875 | $81,114 | $83,353 | $85,592 | $87,831 | $90,070 | $92,309 | $94,548 |
24 | $2,318 | $83,168 | $85,486 | $87,804 | $90,122 | $92,440 | $94,758 | $97,076 | $99,394 |
25 | $2,421 | $87,764 | $90,185 | $92,606 | $95,027 | $97,448 | $99,869 | $102,290 | $104,711 |
SG | INCR | Hire Rate | STEP 1 | STEP 2 | STEP 3 | STEP 4 | STEP 5 | STEP 6 | Job Rate |
---|---|---|---|---|---|---|---|---|---|
1 | $821 | $24,336 | $25,157 | $25,978 | $26,799 | $27,620 | $28,441 | $29,262 | $30,083 |
2 | $862 | $25,265 | $26,127 | $26,989 | $27,851 | $28,713 | $29,575 | $30,437 | $31,299 |
3 | $900 | $26,526 | $27,426 | $28,326 | $29,226 | $30,126 | $31,026 | $31,926 | $32,826 |
4 | $953 | $27,684 | $28,637 | $29,590 | $30,543 | $31,496 | $32,449 | $33,402 | $34,355 |
5 | $998 | $29,009 | $30,007 | $31,005 | $32,003 | $33,001 | $33,999 | $34,997 | $35,995 |
6 | $1,037 | $30,632 | $31,669 | $32,706 | $33,743 | $34,780 | $35,817 | $36,854 | $37,891 |
7 | $1,088 | $32,325 | $33,413 | $34,501 | $35,589 | $36,677 | $37,765 | $38,853 | $39,941 |
8 | $1,129 | $34,148 | $35,277 | $36,406 | $37,535 | $38,664 | $39,793 | $40,922 | $42,051 |
9 | $1,180 | $36,051 | $37,231 | $38,411 | $39,591 | $40,771 | $41,951 | $43,131 | $44,311 |
10 | $1,237 | $38,113 | $39,350 | $40,587 | $41,824 | $43,061 | $44,298 | $45,535 | $46,772 |
11 | $1,299 | $40,324 | $41,623 | $42,922 | $44,221 | $45,520 | $46,819 | $48,118 | $49,417 |
12 | $1,344 | $42,631 | $43,975 | $45,319 | $46,663 | $48,007 | $49,351 | $50,695 | $52,039 |
13 | $1,407 | $45,159 | $46,566 | $47,973 | $49,380 | $50,787 | $52,194 | $53,601 | $55,008 |
14 | $1,465 | $47,773 | $49,238 | $50,703 | $52,168 | $53,633 | $55,098 | $56,563 | $58,028 |
15 | $1,526 | $50,547 | $52,073 | $53,599 | $55,125 | $56,651 | $58,177 | $59,703 | $61,229 |
16 | $1,597 | $53,378 | $54,975 | $56,572 | $58,169 | $59,766 | $61,363 | $62,960 | $64,557 |
17 | $1,687 | $56,383 | $58,070 | $59,757 | $61,444 | $63,131 | $64,818 | $66,505 | $68,192 |
18 | $1,763 | $59,639 | $61,402 | $63,165 | $64,928 | $66,691 | $68,454 | $70,217 | $71,980 |
19 | $1,850 | $62,835 | $64,685 | $66,535 | $68,385 | $70,235 | $72,085 | $73,935 | $75,785 |
20 | $1,922 | $66,123 | $68,045 | $69,967 | $71,889 | $73,811 | $75,733 | $77,655 | $79,577 |
21 | $2,012 | $69,668 | $71,680 | $73,692 | $75,704 | $77,716 | $79,728 | $81,740 | $83,752 |
22 | $2,103 | $73,403 | $75,506 | $77,609 | $79,712 | $81,815 | $83,918 | $86,021 | $88,124 |
23 | $2,195 | $77,328 | $79,523 | $81,718 | $83,913 | $86,108 | $88,303 | $90,498 | $92,693 |
24 | $2,273 | $81,537 | $83,810 | $86,083 | $88,356 | $90,629 | $92,902 | $95,175 | $97,448 |
25 | $2,374 | $86,043 | $88,417 | $90,791 | $93,165 | $95,539 | $97,913 | $100,287 | $102,661 |
Delorian Miller
Assistant Director, Workforce Planning and Recruitment
Workforce Planning and Recruitment